Solo
Instant consumer identity in the cloud
Gluu Solo lets you choose millions or billions of requests per month, multiple cloud locations, and the SLA to right-size your identity requirements.
How does it work?
Choose a plan
Choose your locations
Deploy your flows
Plans and pricing
With Solo you get the cost benefits of a SaaS identity provider without the operational care and feeding. Hosted on Google Cloud; how much geographic distribution you want is up to you.
Hosting
| Features | Planet | Star | Galaxy |
|---|---|---|---|
| Cost per location (month) | $800 | $1,500 | $4,000 |
| Cost per location (year) | $8,0002 months free | $15,0002 months free | $40,0002 months free |
| Requests per month | Up to 25M | Up to 250M | Up to 2.5B |
| Max locations allowed | 3 | 10 | 15 |
| vCPU | 4 | 4 | 4 |
| RAM (GiB) | 8 | 8 | 8 |
| Automatic Scale | Yes | Yes | Yes |
| Replicas per location | unlimited | unlimited | unlimited |
| SLA | 99.9% | 99.9% | 99.95% |
| COST PER REQUEST | $0.000012 | $0.0000022 | $0.0000012 |
Want to purchase a plan? contact us and find out how.
Contact
